Apple
| 2Q09 $ M | 2Q08 $ M | Change $ | Change |
Revenue | 8,163 | 7,512 | 651 | 8.67% |
Operating Income | 1,667 | 1,315 | 352 | 26.77% |
Net Income | 1,205 | 1,045 | 160 | 15.31% |
Apple | ||||
| 1H09 $ M | 1H08 $ M | Change $ | Change |
Revenue | 18,330 | 17,120 | 1,210 | 7.07% |
Operating Income | 3,793 | 3,441 | 352 | 10.23% |
Net Income | 2,810 | 2,626 | 184 | 7.01% |
No comments:
Post a Comment