Based on traffic to the more than 5,000 mobile web sites for which AdMob serves ads, Nokia had 62.4% of worldwide smartphone traffic in August, with over 50% share in each region except for North America. The top device was the Nokia N70 with 11.7% of total smartphone traffic. The Apple iPhone experienced the largest monthly increase in share, up 1.3% to 3.8% of total traffic, yet still ranked only ninth. The top five manufacturers were Nokia, RIM, Palm, HTC, and Apple.
Top Worldwide Smartphones | ||||
Rank | Handset | Models | Traffic | Change |
1 | Nokia | N70 | 11.70% | 0.10% |
2 | Nokia | N95 | 5.70% | 0.10% |
3 | Nokia | N73 | 5.10% | -0.20% |
4 | Nokia | N80 | 5.10% | 0.50% |
5 | RIM | BlackBerry 8100 | 5.10% | -0.20% |
6 | Nokia | 6600 | 5.00% | -0.30% |
7 | Palm | Centro | 4.80% | -0.10% |
8 | RIM | BlackBerry 8300 | 4.00% | 0.40% |
9 | Apple | iPhone | 3.80% | 1.30% |
10 | Nokia | 7610 | 3.50% | 0.10% |
11 | Nokia | 3230 | 3.20% | 0.00% |
12 | Nokia | 6120c | 3.20% | 0.30% |
13 | Nokia | 6630 | 2.90% | -0.20% |
14 | Nokia | 6680 | 2.20% | -0.10% |
15 | Nokia | N81 | 2.10% | 0.30% |
16 | Samsung | Instinct (M800) | 1.80% | 0.70% |
17 | Danger | Sidekick II | 1.80% | -0.50% |
18 | Samsung | BlackJack II (i617) | 1.10% | 0.00% |
19 | Nokia | N72 | 1.00% | -0.10% |
20 | Nokia | 3250 | 1.00% | 0.00% |
Total | 74.00% | |||
| ||||
Top Smartphone Manufacturers | ||||
Rank | Manufacturer | Traffic | Change | |
1 | Nokia | 62.40% | 1.00% | |
2 | RIM | 10.80% | 0.10% | |
3 | Palm | 6.20% | -0.20% | |
4 | HTC | 5.00% | -0.50% | |
5 | Apple | 3.80% | 1.30% | |
Total | 88.20% |
AdMob defines a smartphone as a device which has an identifiable operating system. -Stuart Whitaker
No comments:
Post a Comment